No Possible Issues Found via Git Search
jdk_lang_0
[2026-02-13T02:17:05.580Z] Running test jdk_lang_0 ...
[2026-02-13T02:17:05.580Z] ===============================================
[2026-02-13T02:17:05.580Z] jdk_lang_0 Start Time: Fri Feb 13 02:16:57 2026 Epoch Time (ms): 1770949017920
[2026-02-13T02:17:05.580Z] variation: Mode150
[2026-02-13T02:17:05.580Z] JVM_OPTIONS: -XX:+UseCompressedOops
[2026-02-13T02:17:05.580Z] { \
[2026-02-13T02:17:05.580Z] echo ""; echo "TEST SETUP:"; \
[2026-02-13T02:17:05.580Z] echo "Nothing to be done for setup."; \
[2026-02-13T02:17:05.580Z] mkdir -p "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\TKG\\output_17709463879426\\jdk_lang_0"; \
[2026-02-13T02:17:05.580Z] cd "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\TKG\\output_17709463879426\\jdk_lang_0"; \
[2026-02-13T02:17:05.580Z] echo ""; echo "TESTING:"; \
[2026-02-13T02:17:05.580Z] "c:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/jdkbinary/j2sdk-image\\bin\\java" -Xmx512m -jar "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests///..//jvmtest\\openjdk\\jtreg\\lib\\jtreg.jar" \
[2026-02-13T02:17:05.580Z] -agentvm -a -ea -esa -v:fail,error,time,nopass -retain:fail,error,*.dmp,javacore.*,heapdump.*,*.trc -ignore:quiet -timeoutFactor:8 -xml:verify -concurrency:2 -nativepath:"c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/jdkbinary/openjdk-test-image\\jdk\\jtreg\\native" -vmoptions:"-Xmx512m -XX:+UseCompressedOops " \
[2026-02-13T02:17:05.580Z] \
[2026-02-13T02:17:05.580Z] -w ""C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\TKG\\output_17709463879426\\jdk_lang_0"\\work" \
[2026-02-13T02:17:05.580Z] -r ""C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\TKG\\output_17709463879426\\jdk_lang_0"\\report" \
[2026-02-13T02:17:05.580Z] -jdk:"c:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/jdkbinary/j2sdk-image" \
[2026-02-13T02:17:05.580Z] -exclude:"C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\openjdk\\openjdk-jdk\\test\\jdk\\ProblemList.txt" \
[2026-02-13T02:17:05.580Z] -exclude:"C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests///..//jvmtest\\openjdk\\excludes/ProblemList_openjdk25.txt" \
[2026-02-13T02:17:05.580Z] \
[2026-02-13T02:17:05.580Z] -exclude:"C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\openjdk\\excludes\\vendors\\eclipse\\ProblemList_openjdk25.txt" \
[2026-02-13T02:17:05.580Z] "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\openjdk\\openjdk-jdk\\test\\jdk:jdk_lang"; \
[2026-02-13T02:17:05.580Z] if [ $? -eq 0 ]; then echo "-----------------------------------"; echo "jdk_lang_0""_PASSED"; echo "-----------------------------------"; cd C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/; else echo "-----------------------------------"; echo "jdk_lang_0""_FAILED"; echo "-----------------------------------"; fi; \
[2026-02-13T02:17:05.580Z] echo ""; echo "TEST TEARDOWN:"; \
[2026-02-13T02:17:05.580Z] echo "Nothing to be done for teardown."; \
[2026-02-13T02:17:05.580Z] } 2>&1 | tee -a "C:/jenkins/workspace/Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0/aqa-tests/\\TKG\\output_17709463879426\\TestTargetResult";
[2026-02-13T02:17:05.580Z]
[2026-02-13T02:17:05.580Z] TEST SETUP:
[2026-02-13T02:17:05.580Z] Nothing to be done for setup.
[2026-02-13T02:17:05.580Z]
[2026-02-13T02:17:05.580Z] TESTING:
[2026-02-13T02:17:05.580Z] Directory "C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work" not found: creating
[2026-02-13T02:17:05.580Z] Directory "C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\report" not found: creating
[2026-02-13T02:17:06.291Z] XML output with verification to C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work
[2026-02-13T02:28:17.641Z] module-info.jcod (66:12) Warning: expected attribute length "256" do not match real length "22"; expected length written
[2026-02-13T02:28:17.641Z] Attr(#16, 256) { // Module incorrect attribute length
[2026-02-13T02:28:17.641Z] ^
[2026-02-13T02:28:17.641Z] 1 warning(s)
[2026-02-13T02:28:17.641Z] module-info.jcod (88:11) Warning: expected attribute length "3" do not match real length "2"; expected length written
[2026-02-13T02:28:17.641Z] Attr(#6, 3) { // ModuleMainClass attribute_length 3 instead of 2
[2026-02-13T02:28:17.641Z] ^
[2026-02-13T02:28:17.641Z] 1 warning(s)
[2026-02-13T02:28:17.641Z] module-info.jcod (92:11) Warning: expected attribute length "6" do not match real length "4"; expected length written
[2026-02-13T02:28:17.641Z] Attr(#9, 6) { // ModulePackages attribute_length 6 instead of 4
[2026-02-13T02:28:17.641Z] ^
[2026-02-13T02:28:17.641Z] 1 warning(s)
[2026-02-13T03:20:11.130Z] --------------------------------------------------
[2026-02-13T03:20:11.130Z] TEST: java/lang/Thread/virtual/stress/GetStackTraceALotWhenBlocking.java#id0
[2026-02-13T03:20:11.130Z] TEST JDK: c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jdkbinary\j2sdk-image
[2026-02-13T03:20:11.130Z]
[2026-02-13T03:20:11.130Z] ACTION: build -- Passed. Build successful
[2026-02-13T03:20:11.130Z] REASON: Named class compiled on demand
[2026-02-13T03:20:11.130Z] TIME: 0.07 seconds
[2026-02-13T03:20:11.130Z] messages:
[2026-02-13T03:20:11.130Z] command: build GetStackTraceALotWhenBlocking
[2026-02-13T03:20:11.130Z] reason: Named class compiled on demand
[2026-02-13T03:20:11.130Z] started: Fri Feb 13 02:39:56 UTC 2026
[2026-02-13T03:20:11.130Z] Test directory:
[2026-02-13T03:20:11.130Z] compile: GetStackTraceALotWhenBlocking
[2026-02-13T03:20:11.130Z] finished: Fri Feb 13 02:39:56 UTC 2026
[2026-02-13T03:20:11.130Z] elapsed time (seconds): 0.07
[2026-02-13T03:20:11.130Z]
[2026-02-13T03:20:11.130Z] ACTION: compile -- Passed. Compilation successful
[2026-02-13T03:20:11.130Z] REASON: .class file out of date or does not exist
[2026-02-13T03:20:11.130Z] TIME: 0.067 seconds
[2026-02-13T03:20:11.130Z] messages:
[2026-02-13T03:20:11.130Z] command: compile C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking.java
[2026-02-13T03:20:11.131Z] reason: .class file out of date or does not exist
[2026-02-13T03:20:11.131Z] started: Fri Feb 13 02:39:56 UTC 2026
[2026-02-13T03:20:11.131Z] Additional options from @modules: --add-modules jdk.management
[2026-02-13T03:20:11.131Z] Mode: agentvm
[2026-02-13T03:20:11.131Z] Agent id: 1
[2026-02-13T03:20:11.131Z] Process id: 3628
[2026-02-13T03:20:11.131Z] finished: Fri Feb 13 02:39:56 UTC 2026
[2026-02-13T03:20:11.131Z] elapsed time (seconds): 0.067
[2026-02-13T03:20:11.131Z] configuration:
[2026-02-13T03:20:11.131Z] Boot Layer (javac runtime environment)
[2026-02-13T03:20:11.131Z] class path: C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jvmtest\openjdk\jtreg\lib\javatest.jar
[2026-02-13T03:20:11.131Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jvmtest\openjdk\jtreg\lib\jtreg.jar
[2026-02-13T03:20:11.131Z] patch: java.base C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\patches\java.base
[2026-02-13T03:20:11.131Z]
[2026-02-13T03:20:11.131Z] javac compilation environment
[2026-02-13T03:20:11.131Z] add modules: jdk.management
[2026-02-13T03:20:11.131Z] source path: C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress
[2026-02-13T03:20:11.131Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\lib
[2026-02-13T03:20:11.131Z] class path: C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress
[2026-02-13T03:20:11.131Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d
[2026-02-13T03:20:11.131Z] C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib
[2026-02-13T03:20:11.131Z]
[2026-02-13T03:20:11.131Z] rerun:
[2026-02-13T03:20:11.131Z] cd 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\scratch\0' && \
[2026-02-13T03:20:11.131Z] PATH='C:\cygwin64\bin;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0;C:\Windows\System32\OpenSSH;C:\Users\adoptopenjdk\AppData\Local\Microsoft\WindowsApps;C:\Strawberry\perl\bin;C:\Program Files\Git\cmd;C:\openjdk\jdk-8\bin;C:\apache-ant\apache-ant-1.10.15\bin;C:\rust\bin;C:\Program Files\IcedTeaWEB\bin;C:\Program Files\dotnet;C:\Users\jenkins\AppData\Local\Microsoft\WindowsApps' \
[2026-02-13T03:20:11.131Z] SystemDrive=C: \
[2026-02-13T03:20:11.131Z] SystemRoot='C:\Windows' \
[2026-02-13T03:20:11.131Z] TEMP='C:\Users\jenkins\AppData\Local\Temp' \
[2026-02-13T03:20:11.131Z] TMP='C:\Users\jenkins\AppData\Local\Temp' \
[2026-02-13T03:20:11.131Z] windir='C:\Windows' \
[2026-02-13T03:20:11.131Z] 'c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jdkbinary\j2sdk-image\bin\javac' \
[2026-02-13T03:20:11.131Z] -J-ea \
[2026-02-13T03:20:11.131Z] -J-esa \
[2026-02-13T03:20:11.131Z] -J-Xmx512m \
[2026-02-13T03:20:11.131Z] -J-XX:+UseCompressedOops \
[2026-02-13T03:20:11.131Z] -J-Dtest.vm.opts='-ea -esa -Xmx512m -XX:+UseCompressedOops' \
[2026-02-13T03:20:11.131Z] -J-Dtest.tool.vm.opts='-J-ea -J-esa -J-Xmx512m -J-XX:+UseCompressedOops' \
[2026-02-13T03:20:11.131Z] -J-Dtest.compiler.opts= \
[2026-02-13T03:20:11.131Z] -J-Dtest.java.opts= \
[2026-02-13T03:20:11.132Z] -J-Dtest.jdk='c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jdkbinary\j2sdk-image' \
[2026-02-13T03:20:11.132Z] -J-Dcompile.jdk='c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jdkbinary\j2sdk-image' \
[2026-02-13T03:20:11.132Z] -J-Dtest.timeout.factor=8.0 \
[2026-02-13T03:20:11.132Z] -J-Dtest.nativepath='c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jdkbinary\openjdk-test-image\jdk\jtreg\native' \
[2026-02-13T03:20:11.132Z] -J-Dtest.root='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk' \
[2026-02-13T03:20:11.132Z] -J-Dtest.name=java/lang/Thread/virtual/stress/GetStackTraceALotWhenBlocking.java#id0 \
[2026-02-13T03:20:11.132Z] -J-Dtest.verbose=Verbose[p=NONE,f=FULL,e=FULL,t=true,m=false] \
[2026-02-13T03:20:11.132Z] -J-Dtest.file='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking.java' \
[2026-02-13T03:20:11.132Z] -J-Dtest.main.class=GetStackTraceALotWhenBlocking \
[2026-02-13T03:20:11.132Z] -J-Dtest.src='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress' \
[2026-02-13T03:20:11.132Z] -J-Dtest.src.path='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\lib' \
[2026-02-13T03:20:11.132Z] -J-Dtest.classes='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d' \
[2026-02-13T03:20:11.132Z] -J-Dtest.class.path='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib' \
[2026-02-13T03:20:11.132Z] -J-Dtest.class.path.prefix='C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib' \
[2026-02-13T03:20:11.132Z] -J-Dtest.modules=jdk.management \
[2026-02-13T03:20:11.132Z] --add-modules jdk.management \
[2026-02-13T03:20:11.132Z] -d 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d' \
[2026-02-13T03:20:11.132Z] -sourcepath 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\lib' \
[2026-02-13T03:20:11.132Z] -classpath 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d;C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\TKG\output_17709463879426\jdk_lang_0\work\classes\0\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking_id0.d\test\lib' 'C:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\aqa-tests\openjdk\openjdk-jdk\test\jdk\java\lang\Thread\virtual\stress\GetStackTraceALotWhenBlocking.java'
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] ACTION: main -- Error. Program `c:\jenkins\workspace\Test_openjdk25_hs_sanity.openjdk_x86-64_windows_testList_0\jdkbinary\j2sdk-image\bin\java' timed out (timeout set to 2400000ms, elapsed time including timeout handling was 2402337ms).
[2026-02-13T03:20:11.132Z] REASON: User specified action: run main/othervm/timeout=300 GetStackTraceALotWhenBlocking 100000
[2026-02-13T03:20:11.132Z] TIME: 2402.355 seconds
[2026-02-13T03:20:11.132Z] messages:
[2026-02-13T03:20:11.132Z] command: main GetStackTraceALotWhenBlocking 100000
[2026-02-13T03:20:11.132Z] reason: User specified action: run main/othervm/timeout=300 GetStackTraceALotWhenBlocking 100000
[2026-02-13T03:20:11.132Z] started: Fri Feb 13 02:39:56 UTC 2026
[2026-02-13T03:20:11.132Z] Mode: othervm [/othervm specified]
[2026-02-13T03:20:11.132Z] Additional options from @modules: --add-modules jdk.management
[2026-02-13T03:20:11.132Z] Process id: 7180
[2026-02-13T03:20:11.132Z] Timeout information:
[2026-02-13T03:20:11.132Z] Running jstack on process 7180
[2026-02-13T03:20:11.132Z] 2026-02-13 03:19:58
[2026-02-13T03:20:11.132Z] Full thread dump OpenJDK 64-Bit Server VM (25.0.3-beta+2-ea mixed mode, sharing):
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] Threads class SMR info:
[2026-02-13T03:20:11.132Z] _java_thread_list=0x000001780f7ca2e0, length=15, elements={
[2026-02-13T03:20:11.132Z] 0x00000178720ad650, 0x000001787d5b1410, 0x000001787d5b30c0, 0x000001787d5b7c40,
[2026-02-13T03:20:11.132Z] 0x000001787d5ba810, 0x000001787d5bb3d0, 0x000001787d5c43c0, 0x000001787d5c52b0,
[2026-02-13T03:20:11.132Z] 0x000001787d62ba20, 0x000001780f0d10e0, 0x000001780f0fec20, 0x000001780f15a090,
[2026-02-13T03:20:11.132Z] 0x000001780f196af0, 0x000001780f1e9300, 0x000001780f1ebad0
[2026-02-13T03:20:11.132Z] }
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "main" #3 [2144] prio=5 os_prio=0 cpu=125.00ms elapsed=2402.03s tid=0x00000178720ad650 nid=2144 in Object.wait() [0x00000002c62ff000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: WAITING (on object monitor)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait0(java.base@25.0.3-beta/Native Method)
[2026-02-13T03:20:11.132Z] - waiting on <0x00000000e0000000> (a java.lang.Thread)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:389)
[2026-02-13T03:20:11.132Z] at java.lang.Thread.join(java.base@25.0.3-beta/Thread.java:1887)
[2026-02-13T03:20:11.132Z] - locked <0x00000000e0000000> (a java.lang.Thread)
[2026-02-13T03:20:11.132Z] at java.lang.Thread.join(java.base@25.0.3-beta/Thread.java:1963)
[2026-02-13T03:20:11.132Z] at com.sun.javatest.regtest.agent.MainWrapper.main(MainWrapper.java:85)
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Reference Handler" #12 [2344] daemon prio=10 os_prio=2 cpu=0.00ms elapsed=2402.00s tid=0x000001787d5b1410 nid=2344 waiting on condition [0x00000002c6aff000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z] at java.lang.ref.Reference.waitForReferencePendingList(java.base@25.0.3-beta/Native Method)
[2026-02-13T03:20:11.132Z] at java.lang.ref.Reference.processPendingReferences(java.base@25.0.3-beta/Reference.java:246)
[2026-02-13T03:20:11.132Z] at java.lang.ref.Reference$ReferenceHandler.run(java.base@25.0.3-beta/Reference.java:208)
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Finalizer" #13 [5816] daemon prio=8 os_prio=1 cpu=0.00ms elapsed=2402.00s tid=0x000001787d5b30c0 nid=5816 in Object.wait() [0x00000002c6bfe000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: WAITING (on object monitor)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait0(java.base@25.0.3-beta/Native Method)
[2026-02-13T03:20:11.132Z] - waiting on <0x00000000e00008f8> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:389)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:351)
[2026-02-13T03:20:11.132Z] at java.lang.ref.ReferenceQueue.remove0(java.base@25.0.3-beta/ReferenceQueue.java:137)
[2026-02-13T03:20:11.132Z] at java.lang.ref.ReferenceQueue.remove(java.base@25.0.3-beta/ReferenceQueue.java:215)
[2026-02-13T03:20:11.132Z] - locked <0x00000000e00008f8> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-13T03:20:11.132Z] at java.lang.ref.Finalizer$FinalizerThread.run(java.base@25.0.3-beta/Finalizer.java:165)
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Signal Dispatcher" #14 [6616] daemon prio=9 os_prio=2 cpu=0.00ms elapsed=2402.00s tid=0x000001787d5b7c40 nid=6616 waiting on condition [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Attach Listener" #15 [7896] daemon prio=5 os_prio=2 cpu=0.00ms elapsed=2402.00s tid=0x000001787d5ba810 nid=7896 waiting on condition [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Service Thread" #16 [3592] daemon prio=9 os_prio=0 cpu=0.00ms elapsed=2402.00s tid=0x000001787d5bb3d0 nid=3592 runnable [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Monitor Deflation Thread" #17 [7668] daemon prio=9 os_prio=0 cpu=62.50ms elapsed=2402.00s tid=0x000001787d5c43c0 nid=7668 runnable [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "C2 CompilerThread0" #18 [6024] daemon prio=9 os_prio=2 cpu=1515.62ms elapsed=2402.00s tid=0x000001787d5c52b0 nid=6024 waiting on condition [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z] No compile task
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "C1 CompilerThread0" #19 [1996] daemon prio=9 os_prio=2 cpu=296.88ms elapsed=2402.00s tid=0x000001787d62ba20 nid=1996 waiting on condition [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z] No compile task
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Notification Thread" #20 [6136] daemon prio=9 os_prio=0 cpu=0.00ms elapsed=2401.92s tid=0x000001780f0d10e0 nid=6136 runnable [0x0000000000000000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.132Z]
[2026-02-13T03:20:11.132Z] "Common-Cleaner" #21 [948] daemon prio=8 os_prio=1 cpu=0.00ms elapsed=2401.91s tid=0x000001780f0fec20 nid=948 in Object.wait() [0x00000002c73ff000]
[2026-02-13T03:20:11.132Z] java.lang.Thread.State: TIMED_WAITING (on object monitor)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait0(java.base@25.0.3-beta/Native Method)
[2026-02-13T03:20:11.132Z] - waiting on <0x00000000e00009b0> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-13T03:20:11.132Z] at java.lang.Object.wait(java.base@25.0.3-beta/Object.java:389)
[2026-02-13T03:20:11.132Z] at java.lang.ref.ReferenceQueue.remove0(java.base@25.0.3-beta/ReferenceQueue.java:123)
[2026-02-13T03:20:11.132Z] at java.lang.ref.ReferenceQueue.remove(java.base@25.0.3-beta/ReferenceQueue.java:201)
[2026-02-13T03:20:11.132Z] - locked <0x00000000e00009b0> (a java.lang.ref.ReferenceQueue$Lock)
[2026-02-13T03:20:11.132Z] at jdk.internal.ref.CleanerImpl.run(java.base@25.0.3-beta/CleanerImpl.java:146)
[2026-02-13T03:20:11.133Z] at java.lang.Thread.runWith(java.base@25.0.3-beta/Thread.java:1487)
[2026-02-13T03:20:11.133Z] at java.lang.Thread.run(java.base@25.0.3-beta/Thread.java:1474)
[2026-02-13T03:20:11.133Z] at jdk.internal.misc.InnocuousThread.run(java.base@25.0.3-beta/InnocuousThread.java:148)
[2026-02-13T03:20:11.133Z]
[2026-02-13T03:20:11.133Z] "MainThread" #22 [6340] prio=5 os_prio=0 cpu=5109.38ms elapsed=2401.86s tid=0x000001780f15a090 nid=6340 runnable _threads_hazard_ptr=0x000001780f7ca2e0 [0x00000002c74fe000]
[2026-02-13T03:20:11.133Z] java.lang.Thread.State: RUNNABLE
[2026-02-13T03:20:11.133Z] at java.lang.Thread.getStackTrace0(java.base@25.0.3-beta/Native Method)
[2026-02-13T03:20:11.133Z] at java.lang.Thread.asyncGetStackTrace(java.base@25.0.3-beta/Thread.java:2205)
[2026-02-13T03:20:11.133Z] at java.lang.VirtualThread.asyncGetStackTrace(java.base@25.0.3-beta/VirtualThread.java:1176)
[2026-02-13T03:20:11.133Z] at java.lang.Thread.getStackTrace(java.base@25.0.3-beta/Thread.java:2190)
[2026-02-13T03:20:11.133Z] at GetStackTraceALotWhenBlocking.main(GetStackTraceALotWhenBlocking.java:82)
[2026-02-13T03:20:11.133Z] at java.lang.invoke.LambdaForm$DMH/0x0000000023042000.invokeStatic(java.base@25.0.3-beta/LambdaForm$DMH)
