Test_openjdk25_hs_extended.openjdk_aarch64_linux_testList_2
Started by upstream project "Test_openjdk25_hs_extended.openjdk_aarch64_linux" build number 77
originally caused by:
Started by upstream project "build-scripts/jobs/jdk25u/jdk25u-linux-aarch64-hotspot" build number 28
originally caused by:
Started by upstream project "build-scripts/openjdk25-pipeline" build number 139
originally caused by:
Started by upstream project "build-scripts/utils/betaTrigger_25ea_hotspot" build number 62
originally caused by:
Started by timer
Checking out git ${ADOPTOPENJDK_REPO} into /home/jenkins/.jenkins/workspace/Test_openjdk25_hs_extended.openjdk_aarch64_linux_testList_2@script/7d272c0688f17ab4e5b2f6ce77a7dc9cf4df33ff05c3a95eddd38682ef795b79 to read aqa-tests/buildenv/jenkins/openjdk_tests
The recommended git tool is: git
No credentials specified
Wiping out workspace first.
Cloning the remote Git repository
Using shallow clone with depth 1
Cloning repository https://github.com/adoptium/aqa-tests.git
> git init /home/jenkins/.jenkins/workspace/Test_openjdk25_hs_extended.openjdk_aarch64_linux_testList_2@script/7d272c0688f17ab4e5b2f6ce77a7dc9cf4df33ff05c3a95eddd38682ef795b79/aqa-tests # timeout=10
Fetching upstream changes from https://github.com/adoptium/aqa-tests.git
> git --version # timeout=10
> git --version # 'git version 2.43.0'
> git fetch --tags --force --progress --depth=1 -- https://github.com/adoptium/aqa-tests.git +refs/heads/*:refs/remotes/origin/* # timeout=60
> git config remote.origin.url https://github.com/adoptium/aqa-tests.git # timeout=10
> git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
Avoid second fetch
> git rev-parse origin/master^{commit} # timeout=10
Checking out Revision f493de36d6fdc67c620e2b71170f4f6c04b5a052 (origin/master)
> git config core.sparsecheckout # timeout=10
> git checkout -f f493de36d6fdc67c620e2b71170f4f6c04b5a052 # timeout=10
Commit message: "Clear Arctic session prior to testcase playback in runtests.sh (#6912)"
> git rev-list --no-walk 6ae53a7631d2a6681514f8dbc46b7c9b7747794e # timeout=10
First time build. Skipping changelog.
[Pipeline] Start of Pipeline
[Pipeline] timestamps
[Pipeline] {
[Pipeline] echo
[2026-02-28T22:49:49.295Z] SPEC: linux_aarch64
[Pipeline] echo
[2026-02-28T22:49:49.295Z] Specified LABEL: ci.role.test&&sw.os.linux&&hw.arch.aarch64
[Pipeline] stage
[Pipeline] { (Queue)
Did you forget the `def` keyword? WorkflowScript seems to be setting a field named dynamicAgents (to a value of type ArrayList) which could lead to memory leaks or other issues.
[Pipeline] echo
[2026-02-28T22:49:49.308Z] dynamicAgents: []
[Pipeline] echo
[2026-02-28T22:49:49.309Z] Provisioning LABEL: ci.role.test&&sw.os.linux&&hw.arch.aarch64
[Pipeline] nodesByLabel
[2026-02-28T22:49:49.315Z] Found a total of 5 nodes with the 'ci.role.test&&sw.os.linux&&hw.arch.aarch64' label
[Pipeline] node
[2026-02-28T22:50:04.318Z] Still waiting to schedule task
[2026-02-28T22:50:04.320Z] Waiting for next available executor on ‘ci.role.test&&sw.os.linux&&hw.arch.aarch64’
[2026-02-28T23:45:00.833Z] Running on test-docker-fedora42-armv8-1 in /home/jenkins/workspace/Test_openjdk25_hs_extended.openjdk_aarch64_linux_testList_2
[Pipeline] {
Did you forget the `def` keyword? WorkflowScript seems to be setting a field named ref_cache (to a value of type GStringImpl) which could lead to memory leaks or other issues.
[Pipeline] retry
[Pipeline] {
[Pipeline] timeout
[2026-02-28T23:45:00.854Z] Timeout set to expire in 1 hr 0 min
[Pipeline] {
[Pipeline] retry
[Pipeline] {
[Pipeline] cleanWs
[2026-02-28T23:45:03.080Z] [WS-CLEANUP] Deleting project workspace...
[2026-02-28T23:45:03.080Z] [WS-CLEANUP] Deferred wipeout is disabled by the job configuration...
[2026-02-28T23:45:05.184Z] [WS-CLEANUP] done
[Pipeline] }
[Pipeline] // retry
[Pipeline] }
[Pipeline] // timeout
[Pipeline] checkout
[2026-02-28T23:45:07.191Z] The recommended git tool is: git
[2026-02-28T23:45:37.066Z] No credentials specified
[2026-02-28T23:45:39.069Z] Cloning the remote Git repository
[2026-02-28T23:45:54.383Z] Cloning repository https://github.com/adoptium/aqa-tests.git
[2026-02-28T23:45:54.386Z] > git init /home/jenkins/workspace/Test_openjdk25_hs_extended.openjdk_aarch64_linux_testList_2/aqa-tests # timeout=10
[2026-02-28T23:45:54.408Z] [WARNING] Reference path does not exist: /home/jenkins/openjdk_cache
[2026-02-28T23:45:54.409Z] Fetching upstream changes from https://github.com/adoptium/aqa-tests.git
[2026-02-28T23:45:54.410Z] > git --version # timeout=10
[2026-02-28T23:45:54.419Z] > git --version # 'git version 2.53.0'
[2026-02-28T23:45:54.420Z] > git fetch --tags --force --progress -- https://github.com/adoptium/aqa-tests.git +refs/heads/*:refs/remotes/origin/* # timeout=10
[2026-02-28T23:55:54.443Z] ERROR: Timeout after 10 minutes
[2026-02-28T23:56:05.735Z] ERROR: Error cloning remote repo 'origin'
[2026-02-28T23:56:05.735Z] hudson.plugins.git.GitException: Command "git fetch --tags --force --progress -- https://github.com/adoptium/aqa-tests.git +refs/heads/*:refs/remotes/origin/*" returned status code 128:
[2026-02-28T23:56:05.735Z] stdout:
[2026-02-28T23:56:05.735Z] stderr: remote: Enumerating objects: 28887, done.
[2026-02-28T23:56:05.735Z] remote: Counting objects: 1% (1/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 3% (2/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 5% (3/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 7% (4/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 8% (5/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 10% (6/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 12% (7/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 14% (8/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 15% (9/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 17% (10/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 19% (11/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 21% (12/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 22% (13/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 24% (14/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 26% (15/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 28% (16/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 29% (17/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 31% (18/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 33% (19/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 35% (20/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 36% (21/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 38% (22/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 40% (23/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 42% (24/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 43% (25/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 45% (26/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 47% (27/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 49% (28/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 50% (29/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 52% (30/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 54% (31/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 56% (32/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 57% (33/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 59% (34/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 61% (35/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 63% (36/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 64% (37/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 66% (38/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 68% (39/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 70% (40/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 71% (41/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 73% (42/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 75% (43/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 77% (44/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 78% (45/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 80% (46/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 82% (47/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 84% (48/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 85% (49/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 87% (50/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 89% (51/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 91% (52/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 92% (53/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 94% (54/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 96% (55/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 98% (56/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 100% (57/57)
[2026-02-28T23:56:05.735Z] remote: Counting objects: 100% (57/57), done.
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 2% (1/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 4% (2/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 7% (3/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 9% (4/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 12% (5/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 14% (6/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 17% (7/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 19% (8/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 21% (9/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 24% (10/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 26% (11/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 29% (12/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 31% (13/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 34% (14/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 36% (15/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 39% (16/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 41% (17/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 43% (18/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 46% (19/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 48% (20/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 51% (21/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 53% (22/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 56% (23/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 58% (24/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 60% (25/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 63% (26/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 65% (27/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 68% (28/41)
[2026-02-28T23:56:05.735Z] remote: Compressing objects: 70% (29/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 73% (30/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 75% (31/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 78% (32/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 80% (33/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 82% (34/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 85% (35/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 87% (36/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 90% (37/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 92% (38/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 95% (39/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 97% (40/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 100% (41/41)
[2026-02-28T23:56:05.736Z] remote: Compressing objects: 100% (41/41), done.
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (1/28887)
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (11/28887), 12.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (20/28887), 20.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (28/28887), 28.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (57/28887), 44.01 KiB | 6.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (75/28887), 68.01 KiB | 9.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (102/28887), 92.01 KiB | 9.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (111/28887), 100.01 KiB | 6.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (120/28887), 108.01 KiB | 5.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (129/28887), 116.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (148/28887), 124.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (156/28887), 140.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (188/28887), 164.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (209/28887), 180.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (227/28887), 196.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 0% (269/28887), 228.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (289/28887), 228.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (301/28887), 244.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (309/28887), 260.01 KiB | 6.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (320/28887), 268.01 KiB | 6.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (328/28887), 276.01 KiB | 8.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (346/28887), 292.01 KiB | 8.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (357/28887), 300.01 KiB | 6.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (398/28887), 332.01 KiB | 12.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (408/28887), 340.01 KiB | 12.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (429/28887), 356.01 KiB | 8.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (442/28887), 364.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (451/28887), 372.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (479/28887), 388.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (490/28887), 396.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (510/28887), 412.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (521/28887), 420.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (530/28887), 428.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (539/28887), 436.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (553/28887), 444.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (562/28887), 452.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 1% (570/28887), 460.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (578/28887), 460.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (580/28887), 460.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (600/28887), 484.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (627/28887), 508.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (636/28887), 516.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (645/28887), 524.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (654/28887), 532.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (694/28887), 564.01 KiB | 5.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (703/28887), 572.01 KiB | 5.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (713/28887), 580.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (741/28887), 604.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (751/28887), 612.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (767/28887), 628.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (785/28887), 644.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (812/28887), 668.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (821/28887), 676.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (839/28887), 692.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (849/28887), 692.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (856/28887), 708.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 2% (865/28887), 716.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (867/28887), 716.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (883/28887), 732.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (895/28887), 740.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (908/28887), 748.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (917/28887), 756.01 KiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (926/28887), 764.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (944/28887), 780.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (955/28887), 780.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (962/28887), 796.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (971/28887), 804.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (989/28887), 820.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (999/28887), 828.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1028/28887), 852.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1036/28887), 860.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1045/28887), 868.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1061/28887), 876.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1073/28887), 884.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1080/28887), 892.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1089/28887), 900.01 KiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1106/28887), 916.01 KiB | 6.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1116/28887), 924.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1132/28887), 940.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1142/28887), 948.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 3% (1151/28887), 948.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1156/28887), 948.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1159/28887), 964.01 KiB | 4.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1170/28887), 972.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1187/28887), 988.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1196/28887), 996.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1205/28887), 1004.01 KiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1213/28887), 1012.01 KiB | 0 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1246/28887), 1012.01 KiB | 0 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1254/28887), 1.02 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1265/28887), 1.03 MiB | 0 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1293/28887), 1.04 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1332/28887), 1.06 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1357/28887), 1.07 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1371/28887), 1.08 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1383/28887), 1.09 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 4% (1396/28887), 1.10 MiB | 1024 bytes/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1445/28887), 1.11 MiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1446/28887), 1.13 MiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1459/28887), 1.14 MiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1472/28887), 1.14 MiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1523/28887), 1.18 MiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1535/28887), 1.18 MiB | 3.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1547/28887), 1.19 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1574/28887), 1.21 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1588/28887), 1.21 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1601/28887), 1.22 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1638/28887), 1.25 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1651/28887), 1.25 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1677/28887), 1.27 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1691/28887), 1.28 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] Receiving objects: 5% (1704/28887), 1.29 MiB | 2.00 KiB/s
[2026-02-28T23:56:05.736Z] fatal: fetch-pack: invalid index-pack output
[2026-02-28T23:56:05.736Z] error: git-remote-https died of signal 15
[2026-02-28T23:56:05.736Z]
[2026-02-28T23:56:05.736Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2848)
[2026-02-28T23:56:05.737Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:2189)
[2026-02-28T23:56:05.737Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:638)
[2026-02-28T23:56:05.737Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:880)
[2026-02-28T23:56:05.737Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:173)
[2026-02-28T23:56:05.737Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$GitCommandMasterToSlaveCallable.call(RemoteGitImpl.java:164)
[2026-02-28T23:56:05.737Z] at hudson.remoting.UserRequest.perform(UserRequest.java:225)
[2026-02-28T23:56:05.737Z] at hudson.remoting.UserRequest.perform(UserRequest.java:50)
[2026-02-28T23:56:05.737Z] at hudson.remoting.Request$2.run(Request.java:391)
[2026-02-28T23:56:05.737Z] at hudson.remoting.InterceptingExecutorService.lambda$wrap$0(InterceptingExecutorService.java:81)
[2026-02-28T23:56:05.737Z] at java.base/java.util.concurrent.FutureTask.run(FutureTask.java:264)
[2026-02-28T23:56:05.737Z] at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1136)
[2026-02-28T23:56:05.737Z] at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:635)
[2026-02-28T23:56:05.737Z] at java.base/java.lang.Thread.run(Thread.java:840)
[2026-02-28T23:56:05.737Z] Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to test-docker-fedora42-armv8-1
[2026-02-28T23:56:05.737Z] at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1916)
[2026-02-28T23:56:05.737Z] at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:384)
[2026-02-28T23:56:05.737Z] at hudson.remoting.Channel.call(Channel.java:1108)
[2026-02-28T23:56:05.737Z] at PluginClassLoader for git-client//org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:155)
[2026-02-28T23:56:05.737Z] at jdk.internal.reflect.GeneratedMethodAccessor940.invoke(Unknown Source)
